Please be patient, this listing is extensive and may take a moment to
load. Use the edit / find facility on your browser
to search this page for the part you require.
Whilst you are waiting, please read the following information
| 2008 DATSUN STANZA 82-86 | |
| 20-08-004 | SKIN SILL 4 DOOR R/H |
| 20-08-005 | SKIN SILL 4 DOOR L/H |
| 20-08-190 | GRILLE >83 |
| 2010 DATSUN CHERRY 100A 71-77 | |
| 20-10-002 | FULL SILL-2 DOOR R/H |
| 20-10-003 | FULL SILL-2 DOOR L/H |
| 20-10-004 | FULL SILL-4 DOOR R/H |
| 20-10-005 | FULL SILL-4 DOOR L/H |
| 20-10-230 | FRONT WING R/H |
| 20-10-231 | FRONT WING L/H |
| 20-10-508 | REAR WHEEL ARCH R/H |
| 20-10-509 | REAR WHEEL ARCH L/H |
| 2011 DATSUN CHERRY F11 76-79 | |
| 20-11-004 | FULL SILL-4 DOOR R/H |
| 20-11-005 | FULL SILL-4 DOOR L/H |
| 20-11-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-11-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-11-514 | LOWER REAR CORNER R/H |
| 20-11-515 | LOWER REAR CORNER L/H |
| 20-11-546 | REAR VALANCE |
| 2014 DATSUN CHERRY N10 79-82 | |
| 20-14-002 | SKIN SILL 2 DOOR R/H |
| 20-14-003 | SKIN SILL 2 DOOR L/H |
| 20-14-004 | SKIN SILL 4 DOOR R/H |
| 20-14-005 | SKIN SILL 4 DOOR L/H |
| 20-14-006 | FULL SILL 2 DOOR R/H |
| 20-14-007 | FULL SILL 2 DOOR L/H |
| 20-14-101 | FRONT CENTRE BUMPER |
| 20-14-190 | GRILLE |
| 20-14-200 | LOWER FRONT PANEL |
| 20-14-230 | FRONT WING R/H |
| 20-14-231 | FRONT WING L/H |
| 20-14-412 | LOWER DOOR SKIN R/H |
| 20-14-413 | LOWER DOOR SKIN L/H |
| 20-14-416 | DOOR BOTTOM R/H |
| 20-14-417 | DOOR BOTTOM L/H |
| 20-14-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-14-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-14-514 | LOWER REAR CORNER R/H |
| 20-14-515 | LOWER REAR CORNER L/H |
| 20-14-546 | REAR VALANCE |
| 2015 DATSUN CHERRY N12 82-86 | |
| 20-15-002 | SKIN SILL 2 DOOR R/H |
| 20-15-003 | SKIN SILL 2 DOOR L/H |
| 20-15-004 | SKIN SILL 4 DOOR R/H |
| 20-15-005 | SKIN SILL 4 DOOR L/H |
| 20-15-006 | FULL SILL 2 DOOR R/H |
| 20-15-007 | FULL SILL 2 DOOR L/H |
| 20-15-008 | FULL SILL 4 DOOR R/H |
| 20-15-009 | FULL SILL 4 DOOR L/H |
| 20-15-100 | FRONT BUMPER COVER >4/84 |
| 20-15-102 | FRONT BUMPER COVER 5/84> |
| 20-15-142 | REAR BUMPER COVER 5/84> |
| 20-15-190 | GRILLE >4/84 |
| 20-15-191 | GRILLE W/O MOULDING 5/84> |
| 20-15-200 | LOWER FRONT PANEL |
| 20-15-204 | FRONT PANEL |
| 20-15-230 | FRONT WING >4/84 R/H |
| 20-15-231 | FRONT WING >4/84 L/H |
| 20-15-232 | FRONT WING 5/84> R/H |
| 20-15-233 | FRONT WING 5/84> L/H |
| 20-15-261 | BONNET HATCHBACK |
| 20-15-412 | LOWER DOOR SKIN 2 DOOR R/H |
| 20-15-413 | LOWER DOOR SKIN 2 DOOR L/H |
| 20-15-416 | DOOR BOTTOM 2 DOOR R/H |
| 20-15-417 | DOOR BOTTOM 2 DOOR L/H |
| 20-15-506 | REAR WHEEL ARCH 2-DOOR R/H |
| 20-15-507 | REAR WHEEL ARCH 2-DOOR L/H |
| 20-15-514 | LOWER REAR CORNER R/H |
| 20-15-515 | LOWER REAR CORNER L/H |
| 20-15-546 | REAR VALANCE |
| 2020 DATSUN SUNNY 120Y 73-78 | |
| 20-20-002 | SILL 2 DOOR R/H |
| 20-20-003 | SILL 2 DOOR L/H |
| 20-20-004 | SILL 4 DOOR R/H |
| 20-20-005 | SILL 4 DOOR L/H |
| 20-20-006 | FULL SILL 2 DOOR R/H |
| 20-20-007 | FULL SILL 2 DOOR L/H |
| 20-20-008 | FULL SILL 4 DOOR R/H |
| 20-20-009 | FULL SILL 4 DOOR L/H |
| 20-20-100 | FRONT BUMPER |
| 20-20-140 | REAR BUMPER |
| 20-20-200 | LOWER FRONT PANEL |
| 20-20-260 | BONNET |
| 20-20-280 | INNER FRONT WING-FLITCH R/H |
| 20-20-281 | INNER FRONT WING-FLITCH L/H |
| 20-20-284 | INNER FRONT WING-TRUMPET R/H |
| 20-20-285 | INNER FRONT WING-TRUMPET L/H |
| 20-20-286 | COMBINED FLITCH & TRUMPET R/H |
| 20-20-287 | COMBINED FLITCH & TRUMPET L/H |
| 20-20-506 | REAR WHEEL ARCH R/H |
| 20-20-507 | REAR WHEEL ARCH L/H |
| 20-20-514 | LOWER REAR CORNER R/H |
| 20-20-515 | LOWER REAR CORNER L/H |
| 20-20-546 | REAR VALANCE |
| 2021 DATSUN SUNNY 120Y/140Y 78-80 | |
| 20-21-004 | SKIN SILL 4 DOOR R/H |
| 20-21-005 | SKIN SILL 4 DOOR L/H |
| 20-21-006 | FULL SILL 2 DOOR R/H |
| 20-21-007 | FULL SILL 2 DOOR L/H |
| 20-21-008 | FULL SILL 4 DOOR R/H |
| 20-21-009 | FULL SILL 4 DOOR L/H |
| 20-21-018 | SILL REAR EXTN 2 DOOR R/H |
| 20-21-019 | SILL REAR EXTN 2 DOOR L/H |
| 20-21-190 | GRILLE |
| 20-21-200 | LOWER FRONT PANEL |
| 20-21-260 | BONNET |
| 20-21-420 | FRONT DOOR SKIN R/H |
| 20-21-421 | FRONT DOOR SKIN L/H |
| 20-21-424 | REAR DOOR SKIN R/H |
| 20-21-425 | REAR DOOR SKIN L/H |
| 20-21-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-21-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-21-514 | LOWER REAR CORNER R/H |
| 20-21-515 | LOWER REAR CORNER L/H |
| 2022 DATSUN SUNNY 120Y 80-82 | |
| 20-21-004 | SKIN SILL 4 DOOR R/H |
| 20-21-005 | SKIN SILL 4 DOOR L/H |
| 20-21-006 | FULL SILL 2 DOOR R/H |
| 20-21-007 | FULL SILL 2 DOOR L/H |
| 20-21-008 | FULL SILL 4 DOOR R/H |
| 20-21-009 | FULL SILL 4 DOOR L/H |
| 20-21-018 | SILL REAR EXTN 2 DOOR R/H |
| 20-21-019 | SILL REAR EXTN 2 DOOR L/H |
| 20-21-420 | FRONT DOOR SKIN R/H |
| 20-21-421 | FRONT DOOR SKIN L/H |
| 20-21-424 | REAR DOOR SKIN R/H |
| 20-21-425 | REAR DOOR SKIN L/H |
| 20-21-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-21-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-21-514 | LOWER REAR CORNER R/H |
| 20-21-515 | LOWER REAR CORNER L/H |
| 20-22-180 | H/LAMP SURROUND BLACK R/H |
| 20-22-181 | H/LAMP SURROUND BLACK L/H |
| 20-22-190 | GRILLE BLACK |
| 20-22-200 | LOWER FRONT PANEL |
| 20-22-204 | FRONT PANEL |
| 20-22-230 | FRONT WING R/H |
| 20-22-231 | FRONT WING L/H |
| 20-22-260 | BONNET |
| 2023 DATSUN SUNNY B11 82-86 EST 82-92 | |
| 20-23-004 | SKIN SILL 4 DOOR R/H |
| 20-23-005 | SKIN SILL 4 DOOR L/H |
| 20-23-008 | FULL SILL 4 DOOR R/H |
| 20-23-009 | FULL SILL 4 DOOR L/H |
| 20-23-100 | FRONT BUMPER >1/84 & EST >86 |
| 20-23-101 | FRONT BUMPER 2/84> NOT EST |
| 20-23-110 | FRONT BUMPER REINF >1/84 |
| 20-23-111 | FRONT BUMPER REINF 2/84> |
| 20-23-150 | REAR BUMPER REINF >1/84 |
| 20-23-151 | REAR BUMPER REINF 2/84> |
| 20-23-190 | GRILLE >1/84 |
| 20-23-192 | GRILLE 2/84> |
| 20-23-198 | GRILLE SUPPORT |
| 20-23-200 | LOWER FRONT PANEL >1/84 |
| 20-23-201 | LOWER FRONT PANEL 2/84> |
| 20-23-204 | FRONT PANEL |
| 20-23-230 | FRONT WING R/H |
| 20-23-231 | FRONT WING L/H |
| 20-23-260 | BONNET |
| 20-23-286 | INNER WING C/W TRUMPET R/H |
| 20-23-287 | INNER WING C/W TRUMPET L/H |
| 20-23-380 | PETROL TANK 1.3/1.5 |
| 20-23-424 | REAR DOOR SKIN R/H |
| 20-23-425 | REAR DOOR SKIN L/H |
| 20-23-508 | REAR WHEEL ARCH R/H |
| 20-23-509 | REAR WHEEL ARCH L/H |
| 20-23-514 | LOWER REAR CORNER R/H |
| 20-23-515 | LOWER REAR CORNER L/H |
| 20-23-541 | REAR PANEL SALOON 2/84> |
| 20-23-546 | REAR VALANCE |
| 2024 DATSUN SUNNY B12 86-91 | |
| 20-24-232 | FRONT WING >2/89 NOT COUPE R/H |
| 20-24-233 | FRONT WING >2/89 NOT COUPE L/H |
| 20-24-260 | BONNET NOT COUPE |
| 2025 DATSUN SUNNY N13 86-92 | |
| 20-25-006 | FULL SILL 2 DOOR R/H |
| 20-25-007 | FULL SILL 2 DOOR L/H |
| 20-25-008 | FULL SILL 4 DOOR R/H |
| 20-25-009 | FULL SILL 4 DOOR L/H |
| 20-25-100 | FRONT BUMPER >10/88 |
| 20-25-101 | FRONT BUMPER 11/88> |
| 20-25-110 | FRONT BUMPER REINF >10/88 |
| 20-25-111 | FRONT BUMPER REINF 11/88> |
| 20-25-190 | GRILLE >10/88 |
| 20-25-204 | FRONT PANEL |
| 20-25-230 | FRONT WING C/W SRF HOLE R/H |
| 20-25-231 | FRONT WING C/W SRF HOLE L/H |
| 20-25-232 | FRONT WING W/O SRF HOLE R/H |
| 20-25-233 | FRONT WING W/O SRF HOLE L/H |
| 20-25-260 | BONNET |
| 20-25-380 | PETROL TANK |
| 20-25-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-25-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-25-508 | REAR WHEEL ARCH 4 DOOR R/H |
| 20-25-509 | REAR WHEEL ARCH 4 DOOR L/H |
| 20-25-654 | F/IND.COMP AMBER R/H |
| 20-25-655 | F/IND.COMP AMBER L/H |
| 20-25-660 | HEADLAMP R/H |
| 20-25-661 | HEADLAMP L/H |
| 20-25-674 | REAR LAMP COMP 87-88 R/H |
| 20-25-675 | REAR LAMP COMP 87-88 L/H |
| 2026 DATSUN 240Z/260Z 70-79 | |
| 20-26-006 | FULL SILL R/H |
| 20-26-007 | FULL SILL L/H |
| 20-26-218 | LOWER FRONT CORNER R/H |
| 20-26-219 | LOWER FRONT CORNER L/H |
| 20-26-508 | REAR WHEEL ARCH NOT 2+2 R/H |
| 20-26-509 | REAR WHEEL ARCH NOT 2+2 L/H |
| 20-26-514 | LOWER R/CORNER NOT 2+2 R/H |
| 20-26-515 | LOWER R/CORNER NOT 2+2 L/H |
| 2028 DATSUN 280ZX 79-83 | |
| 20-28-200 | LOWER FRONT PANEL |
| 20-28-218 | LOWER FRONT CORNER R/H |
| 20-28-219 | LOWER FRONT CORNER L/H |
| 20-28-232 | FRONT WING R/H |
| 20-28-233 | FRONT WING L/H |
| 20-28-261 | BONNET 82> |
| 20-28-264 | HEADLAMP CONE >81 GREY PLAS RH |
| 20-28-265 | HEADLAMP CONE >81 GREY PLAS LH |
| 2030 DATSUN 300ZX 84-87 | |
| 20-30-190 | GRILLE |
| 20-30-230 | FRONT WING R/H |
| 20-30-231 | FRONT WING L/H |
| 20-30-260 | BONNET |
| 2041 DATSUN VIOLET 140J/160J 78-82 | |
| 20-41-004 | SKIN SILL R/H |
| 20-41-005 | SKIN SILL L/H |
| 20-41-200 | LOWER FRONT PANEL |
| 20-41-230 | FRONT WING R/H |
| 20-41-231 | FRONT WING L/H |
| 20-41-260 | BONNET |
| 2051 DATSUN MICRA 83-92 | |
| 20-51-002 | SKIN SILL 2 DOOR R/H |
| 20-51-003 | SKIN SILL 2 DOOR L/H |
| 20-51-004 | SKIN SILL 4 DOOR R/H |
| 20-51-005 | SKIN SILL 4 DOOR L/H |
| 20-51-006 | FULL SILL 2 DOOR R/H |
| 20-51-007 | FULL SILL 2 DOOR L/H |
| 20-51-008 | FULL SILL 4 DOOR R/H |
| 20-51-009 | FULL SILL 4 DOOR L/H |
| 20-51-101 | FRONT BUMPER 6/85-10/88 |
| 20-51-102 | FRONT BUMPER 11/88> |
| 20-51-110 | FRONT BUMPER REINF 5/85-10/88 |
| 20-51-111 | FRONT BUMPER REINF 11/88> |
| 20-51-141 | REAR BUMPER 6/85-10/88 |
| 20-51-142 | REAR BUMPER 11/88> |
| 20-51-150 | REAR BUMPER REINF >10/88 |
| 20-51-151 | REAR BUMPER REINF 11/88> |
| 20-51-191 | GRILLE >5/85 |
| 20-51-193 | GRILLE 11/88> |
| 20-51-200 | LOWER FRONT PANEL >10/88 |
| 20-51-201 | LOWER FRONT PANEL 11/88> |
| 20-51-204 | FRONT PANEL 6/85-10/88 |
| 20-51-230 | FRONT WING >5/85 R/H |
| 20-51-231 | FRONT WING >5/85 L/H |
| 20-51-232 | FRONT WING 6/85-10/88 R/H |
| 20-51-233 | FRONT WING 6/85-10/88 L/H |
| 20-51-234 | FRONT WING 11/88> R/H |
| 20-51-235 | FRONT WING 11/88> L/H |
| 20-51-260 | BONNET >5/85 |
| 20-51-261 | BONNET 6/85-10/88 |
| 20-51-262 | BONNET 11/88> |
| 20-51-380 | PETROL TANK 40L |
| 20-51-396 | TANK FILLER NECK |
| 20-51-412 | LOWER DOOR SKIN 2 DOOR R/H |
| 20-51-413 | LOWER DOOR SKIN 2 DOOR L/H |
| 20-51-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-51-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-51-508 | REAR WHEEL ARCH 4 DOOR RH |
| 20-51-509 | REAR WHEEL ARCH 4 DOOR LH |
| 20-51-540 | REAR PANEL COMPLETE |
| 20-51-546 | REAR VALANCE >10/88 |
| 20-51-654 | F/SIDE LAMP IN WING 5/85-10/88 |
| 20-51-655 | F/SIDE LAMP IN WING 5/85-10/88 |
| 20-51-656 | F/SIDE LAMP IN WING 11/88> R/H |
| 20-51-657 | F/SIDE LAMP IN WING 11/88> L/H |
| 20-51-662 | HEADLAMP 11/88> R/H |
| 20-51-663 | HEADLAMP 11/88> L/H |
| 2060 DATSUN BLUEBIRD 160B/180B 72-77 | |
| 20-60-004 | SILL R/H |
| 20-60-005 | SILL L/H |
| 2062 DATSUN 620 PICK-UP >79 | |
| 20-62-002 | SILL R/H |
| 20-62-003 | SILL L/H |
| 20-62-230 | FRONT WING R/H |
| 20-62-231 | FRONT WING L/H |
| 20-62-260 | BONNET |
| 2072 DATSUN 720 PICK-UP 79-86 | |
| 20-72-006 | FULL SILL >82 R/H |
| 20-72-007 | FULL SILL >82 L/H |
| 20-72-018 | SILL EXTENSION R/H |
| 20-72-019 | SILL EXTENSION L/H |
| 20-72-190 | GRILLE BLACK PLASTIC >82 |
| 20-72-200 | LOWER FRONT PANEL >82 |
| 20-72-201 | LOWER FRONT PANEL 83-85 |
| 20-72-202 | LOWER FRONT PANEL D21 86-8/92 |
| 20-72-204 | FRONT PANEL >85 |
| 20-72-230 | FRONT WING 83-85 R/H |
| 20-72-231 | FRONT WING 83-85 L/H |
| 20-72-232 | FRONT WING D21 86> NOT 4WD R/H |
| 20-72-233 | FRONT WING D21 86> NOT 4WD L/H |
| 20-72-260 | BONNET >82 |
| 20-72-514 | LOWER REAR CORNER >82 R/H |
| 20-72-515 | LOWER REAR CORNER >82 L/H |
| 20-72-572 | TAILGATE |
| 2091 DATSUN BLUEBIRD 80-84 | |
| 20-91-004 | SKIN SILL R/H |
| 20-91-005 | SKIN SILL L/H |
| 20-91-140 | REAR BUMPER >5/82 |
| 20-91-200 | LOWER FRONT PANEL |
| 20-91-204 | FRONT PANEL |
| 20-91-230 | FRONT WING R/H |
| 20-91-231 | FRONT WING L/H |
| 20-91-260 | BONNET |
| 20-91-508 | REAR WHEEL ARCH R/H |
| 20-91-509 | REAR WHEEL ARCH L/H |
| 20-91-514 | LOWER REAR CORNER SALOON R/H |
| 20-91-515 | LOWER REAR CORNER SALOON L/H |
| 2092 DATSUN BLUEBIRD 84-86/EST >9/90 | |
| 20-92-008 | FULL SILL 4 DOOR R/H |
| 20-92-009 | FULL SILL 4 DOOR L/H |
| 20-92-204 | FRONT PANEL |
| 20-92-205 | FRONT MIDDLE PANEL |
| 20-92-230 | FRONT WING NOT EST R/H |
| 20-92-260 | BONNET |
| 20-92-380 | PETROL TANK 1.8/2.0 NOT INJ |
| 2093 DATSUN BLUEBIRD 86-90 NOT ESTATE | |
| 20-93-004 | SKIN SILL R/H |
| 20-93-005 | SKIN SILL L/H |
| 20-93-100 | FRONT BUMPER ALL T12 (T72 >5/88) |
| 20-93-102 | FRONT BUMPER T72 11/88> |
| 20-93-110 | F/BMPR REINF ALL T12 (72 >5/88) |
| 20-93-111 | F/BMPR REINF T72 05/88> |
| 20-93-142 | REAR BUMPER SALOON 11/88> |
| 20-93-191 | GRILLE T72 11/88> |
| 20-93-230 | FRONT WING 11/88> R/H |
| 20-93-231 | FRONT WING 11/88> W/O AERIAL HOLE L/H |
| 20-93-260 | BONNET |
| 20-93-660 | HEADLAMP T72 01/88> W/O H/LAMP WASH R/H |
| 20-93-661 | HEADLAMP T72 01/88> W/O H/LAMP WASH L/H |
| 20-93-730 | RAD 1.6/1.8/1.8 TURBO/2.0 DSL |
| 2095 DATSUN PATROL 82-89 | |
| 20-95-006 | FULL SILL SWB R/H |
| 20-95-007 | FULL SILL SWB L/H |
| 20-95-190 | GRILLE SQUARE HEADLAMP |
| 20-95-230 | FRONT WING FRONT S.R.F R/H |
| 20-95-231 | FRONT WING FRONT S.R.F L/H |
| 20-95-232 | FRONT WING REAR S.R.F R/H |
| 20-95-233 | FRONT WING REAR S.R.F L/H |
| 20-95-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 20-95-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 20-95-514 | LOWER REAR CORNER R/H |
| 20-95-515 | LOWER REAR CORNER L/H |