Please be patient, this listing is extensive and may take a moment to
load. Use the edit / find facility on your browser
to search this page for the part you require.
Whilst you are waiting, please read the following information
| 8001 SUBARU 1600 SAL/EST 77-79 PU 77-82 | |
| 80-01-004 | SKIN SILL 4 DOOR R/H |
| 80-01-005 | SKIN SILL 4 DOOR L/H |
| 80-01-260 | BONNET |
| 8002 SUBARU 1600/1800 SAL/EST 80-84 PU 82> | |
| 80-02-004 | SKIN SILL 4 DOOR R/H |
| 80-02-005 | SKIN SILL 4 DOOR L/H |
| 80-02-006 | FULL SILL 2 DOOR R/H |
| 80-02-007 | FULL SILL 2 DOOR L/H |
| 80-02-008 | FULL SILL 4 DOOR R/H |
| 80-02-009 | FULL SILL 4 DOOR L/H |
| 80-02-100 | FRONT BUMPER |
| 80-02-140 | R/BMPR W/O NO.PLATE LAMP HOLES |
| 80-02-141 | R/BMPR C/W NO.PLATE LAMP HOLES |
| 80-02-200 | LOWER FRONT PANEL 2WD |
| 80-02-230 | FRONT WING >82 R/H |
| 80-02-231 | FRONT WING >82 L/H |
| 80-02-260 | BONNET 82-84 |
| 80-02-356 | FRONT OUTRIGGER R/H |
| 80-02-357 | FRONT OUTRIGGER L/H |
| 80-02-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 80-02-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 80-02-508 | REAR WHEEL ARCH 4 DOOR R/H |
| 80-02-509 | REAR WHEEL ARCH 4 DOOR L/H |
| 80-02-514 | LOWER REAR CORNER R/H |
| 80-02-515 | LOWER REAR CORNER L/H |
| 80-02-546 | REAR VALANCE |
| 8003 SUBARU 1800 84-89 NOT PICK-UP | |
| 80-03-008 | FULL SILL 4 DOOR R/H |
| 80-03-009 | FULL SILL 4 DOOR L/H |
| 80-03-100 | F/BMPR 1.6/1.8 4WD 85-86 |
| 80-03-110 | FRONT BUMPER REINFORCEMENT |
| 80-03-190 | GRILLE C/W CHROME TRIM >87 |
| 80-03-230 | FRONT WING >86 R/H |
| 80-03-231 | FRONT WING >86 L/H |
| 80-03-232 | FRONT WING 86> R/H |
| 80-03-233 | FRONT WING 86> L/H |
| 80-03-260 | BONNET >87 |
| 80-03-356 | FRONT OUTRIGGER R/H |
| 80-03-357 | FRONT OUTRIGGER L/H |
| 80-03-508 | REAR WHEEL ARCH 4 DOOR R/H |
| 80-03-509 | REAR WHEEL ARCH 4 DOOR L/H |
| 8010 SUBARU JUSTY 01/87-01/89 | |
| 80-10-190 | GRILLE |
| 80-10-230 | FRONT WING R/H |
| 80-10-231 | FRONT WING L/H |
| 80-10-261 | BONNET 2 HOLES |
| 8011 SUBARU JUSTY 02/89-03/96 | |
| 80-11-100 | FRONT BUMPER |
| 80-11-190 | GRILLE |
| 80-11-230 | FRONT WING R/H |
| 80-11-231 | FRONT WING L/H |
| 80-11-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 80-11-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 8015 SUBARU LEGACY 10/89-03/94 | |
| 80-15-100 | FRONT BUMPER >91 |
| 80-15-102 | FRONT BUMPER BLACK 92> |
| 80-15-230 | FRONT WING >91 R/H |
| 80-15-231 | FRONT WING >91 L/H |
| 80-15-232 | FRONT WING 92> R/H |
| 80-15-233 | FRONT WING 92> L/H |
| 80-15-260 | BONNET >91 |
| 80-15-261 | BONNET 92> |
| 8016 SUBARU LEGACY 4/94> | |
| 80-16-100 | FRONT BUMPER |
| 80-16-101 | FRONT BUMPER PRIMED |
| 80-16-230 | FRONT WING R/H |
| 80-16-231 | FRONT WING L/H |
| 80-16-260 | BONNET |
| 8020 SUBARU IMPREZA 5/93-10/96 | |
| 80-20-190 | GRILLE |
| 80-20-208 | SLAM PANEL |
| 80-20-210 | HEADLAMP PANEL R/H |
| 80-20-211 | HEADLAMP PANEL L/H |
| 80-20-214 | FRONT CROSSMEMBER |
| 80-20-230 | FRONT WING R/H |
| 80-20-231 | FRONT WING L/H |
| 80-20-260 | BONNET |
| 80-20-654 | F/INDICATOR UNIT R/H |
| 80-20-655 | F/INDICATOR UNIT L/H |
| 8021 SUBARU IMPREZA 11/96> | |
| 80-21-230 | FRONT WING R/H |
| 80-21-231 | FRONT WING L/H |