Please be patient, this listing is extensive and may take a moment to
load. Use the edit / find facility on your browser
to search this page for the part you require.
Whilst you are waiting, please read the following information
| 9101 VOLKSWAGEN BEETLE | |
| 91-01-002 | RUNNING BOARD>67 RH |
| 91-01-003 | RUNNING BOARD >67 L/H |
| 91-01-004 | RUNNING BOARD 67> R/H |
| 91-01-005 | RUNNING BOARD 67> L/H |
| 91-01-006 | RUNNING BOARD 1302/1303 R/H |
| 91-01-007 | RUNNING BOARD 1302/1303 L/H |
| 91-01-014 | LOWER SIDE PANEL R/H |
| 91-01-015 | LOWER SIDE PANEL L/H |
| 91-01-016 | RUNNING BOARD MOUNT SHORT R/H |
| 91-01-017 | RUNNING BOARD MOUNT SHORT L/H |
| 91-01-018 | LOWER SIDE PANEL C/W NUTS R/H |
| 91-01-019 | LOWER SIDE PANEL C/W NUTS L/H |
| 91-01-020 | RUNNING BOARD MOUNT LONG R/H |
| 91-01-021 | RUNNING BOARD MOUNT LONG L/H |
| 91-01-022 | CLOSING PANEL UNDER SILL R/H |
| 91-01-023 | CLOSING PANEL UNDER SILL L/H |
| 91-01-024 | FLOOR EDGE C/W NUTS NOT 1302/3 RH |
| 91-01-025 | FLOOR EDGE C/W NUTS NOT 1302/3 LH |
| 91-01-026 | HEATING CHANNEL 1200/1300 69> |
| 91-01-027 | HEATING CHANNEL 1200/1300 69> |
| 91-01-028 | HEATING CHANNEL 1302/3 >74 R/H |
| 91-01-029 | HEATING CHANNEL 1302/3 >74 L/H |
| 91-01-030 | HEATING CHANNEL TOP R/H |
| 91-01-031 | HEATING CHANNEL TOP L/H |
| 91-01-104 | FRONT BUMPER 1302S/1303/S/LS |
| 91-01-120 | WING MOUNTING STRIP BLK PLAS |
| 91-01-144 | R/BUMPER 1200/1300/1302S/1303 |
| 91-01-200 | F/APRON 1200/1300/1500 >67 |
| 91-01-201 | F/APRON 1200/1300 67-72 |
| 91-01-202 | F/APRON 1200 72> 13/1500 67-74 |
| 91-01-203 | F/APRON 1302/1303 70-74 |
| 91-01-208 | SPARE WHEEL WELL NOT 1303 |
| 91-01-230 | F/WING 1200/1300/1500 60-7/67 |
| 91-01-231 | F/WING 1200/1300/1500/60-7/67 |
| 91-01-232 | F/WING 1200 8/67-7/73 R/H |
| 91-01-233 | F/WING 1200 8/67-7/73 L/H |
| 91-01-234 | F/WING 1300/1500 8/67-7/74 R/H |
| 91-01-235 | F/WING 1300-1500 8/67-7/74 L/H |
| 91-01-236 | F/WING 1302 70-72&1303 72-73 |
| 91-01-237 | F/WING 1302 70-72&1303 72-73 |
| 91-01-238 | F/WING 1200 8/73-7/74 R/H |
| 91-01-239 | F/WING 1200 8/73-7/74 L/H |
| 91-01-240 | F/WING 1200/1200L/1300 8/74> |
| 91-01-241 | F/WING 1200/1200L/1300 8/74> |
| 91-01-242 | F/WING 1303 8/73-7/74 R/H |
| 91-01-243 | F/WING 1303 8/73-7/74 L/H |
| 91-01-244 | F/WING 1303 8/74> R/H |
| 91-01-245 | F/WING 1303 8/74> L/H |
| 91-01-260 | BONNET >67 |
| 91-01-278 | DOOR LOWER HINGE PANEL R/H |
| 91-01-279 | DOOR LOWER HINGE PANEL L/H |
| 91-01-280 | F/BUMP MTG 1200>74&13/1500>67 |
| 91-01-281 | F/BUMP MTG 1200>74&13/1500>67 |
| 91-01-282 | INNER F/WING REAR SECT R/H |
| 91-01-283 | INNER F/WING REAR SECT L/H |
| 91-01-284 | F/BUMPER MNTG 1300/1500 68> |
| 91-01-285 | F/BUMPER MNTG 1300/1500 68> |
| 91-01-286 | F/BUMPER MNTG 1302/3 72-74 R/H |
| 91-01-287 | F/BUMPER MNTG 1302/3 72-74 L/H |
| 91-01-288 | INNER F/WING R/SECT 1302/3 R/H |
| 91-01-289 | INNER F/WING R/SECT 1302/3 L/H |
| 91-01-292 | F/TOP SUSP PLATE 1302/3 >73 |
| 91-01-293 | F/TOP SUSP PLATE 1302/3 >73 |
| 91-01-310 | FRONT UNDER FLOOR PAN >67 R/H |
| 91-01-311 | FRONT UNDER FLOOR PAN >67 L/H |
| 91-01-312 | R/UNDER FLOOR PAN EDGE >67 R/H |
| 91-01-313 | R/UNDER FLOOR PAN EDGE >67 L/H |
| 91-01-316 | COMPLETE HALF FLOOR >67 R/H |
| 91-01-317 | COMPLETE HALF FLOOR >67 L/H |
| 91-01-366 | CHAS.OVER R/AXLE&S/ABS BKT >67 |
| 91-01-367 | CHAS.OVER R/AXLE&S/ABS BKT >67 |
| 91-01-368 | CHAS OVER R/AXLE&S/ABS BKT 67> |
| 91-01-369 | CHAS OVER R/AXLE&S/ABS BKT 67> |
| 91-01-374 | HEAT EXCHANGER ALL MODELS R/H |
| 91-01-375 | HEAT EXCHANGER ALL MODELS L/H |
| 91-01-376 | HEAT EXCHANGER FITTING KIT R/H |
| 91-01-377 | HEAT EXCHANGER FITTING KIT L/H |
| 91-01-381 | PETROL TANK 68> NOT 1302/3 |
| 91-01-412 | LOWER DOOR SKIN R/H |
| 91-01-413 | LOWER DOOR SKIN L/H |
| 91-01-416 | DOOR BOTTOM R/H |
| 91-01-417 | DOOR BOTTOM L/H |
| 91-01-500 | R/WING 1200>7/74&1300 >67 R/H |
| 91-01-501 | R/WING 1200>7/74&1300 >67 L/H |
| 91-01-502 | R/WING 1300/1302/S/1500 67-72 |
| 91-01-503 | R/WING 1300/1302/S/1500 67-72 |
| 91-01-504 | R/WING 1300/1302/1303 8/72-74 |
| 91-01-505 | R/WING 1300/1302/1303 8/72-74 |
| 91-01-506 | R/WING 1200/1300/1303 8/74> RH |
| 91-01-507 | R/WING 1200/1300/1303 8/74> LH |
| 91-01-532 | REAR WING MOUNTING PANEL R/H |
| 91-01-533 | REAR WING MOUNTING PANEL L/H |
| 91-01-538 | RR/BUMPER MOUNTING PANEL R/H |
| 91-01-539 | RR/BUMPER MOUNTING PANEL L/H |
| 91-01-541 | REAR PANEL 68-73 |
| 91-01-674 | REAR LAMP COMP 1303 73-74 |
| 9102 BEETLE 01/00> | |
| 91-02-260 | BONNET |
| 9105 BORA 99> | |
| 91-05-100 | FRONT BUMPER PART PRIMED |
| 91-05-120 | FRONT BUMPER MOULDING BLACK |
| 91-05-190 | GRILLE |
| 91-05-230 | FRONT WING R/H |
| 91-05-231 | FRONT WING LH |
| 91-05-260 | BONNET |
| 9110 VOLKSWAGEN TRANSPORTER >67 | |
| 91-01-374 | HEAT EXCH NOT 1700/1800/2000cc |
| 91-01-375 | HEAT EXCH NOT 1700/1800/2000cc |
| 91-01-376 | HEAT EXCHANGER FITTING KIT R/H |
| 91-01-377 | HEAT EXCHANGER FITTING KIT L/H |
| 91-10-003 | SILL UNDER DOOR SIDE |
| 91-10-020 | INNER SILL |
| 91-10-560 | FLUTED R/FLOOR 1500x380mm APPR |
| 9111 VOLKSWAGEN TRANSPORTER 67-72 | |
| 91-01-374 | HEAT EXCH NOT 1700/1800/2000 |
| 91-01-375 | HEAT EXCH NOT 1700/1800/2000 |
| 91-01-376 | HEAT EXCHANGER FITTING KIT R/H |
| 91-01-377 | HEAT EXCHANGER FITTING KIT L/H |
| 91-10-560 | FLUTED REAR FLOOR 1500x380MM |
| 91-11-003 | SILL DOOR SIDE |
| 91-11-050 | FRONT DOORSTEP OUTER SECT R/H |
| 91-11-051 | FRONT DOORSTEP OUTER SECT L/H |
| 91-11-052 | FRONT DOORSTEP INNER SECT R/H |
| 91-11-053 | FRONT DOORSTEP INNER SECT L/H |
| 91-11-264 | FRONT WHEEL ARCH SKIN R/H |
| 91-11-265 | FRONT WHEEL ARCH SKIN L/H |
| 91-11-266 | F/WHEEL ARCH C/W DOOR STEP R/H |
| 91-11-267 | F/WHEEL ARCH C/W DOOR STEP L/H |
| 91-11-354 | FRONT JACKING POINT SUPP R/H |
| 91-11-355 | FRONT JACKING POINT SUPP L/H |
| 91-11-356 | FRONT OUTRIGGER |
| 91-11-360 | FRONT CENTRE MEMBER |
| 91-11-362 | CENTRE OUTRIGGER R/H |
| 91-11-363 | CENTRE OUTRIGGER L/H |
| 91-11-364 | REAR OUTRIGGER R/H |
| 91-11-365 | REAR OUTRIGGER L/H |
| 91-11-368 | REAR JACKING POINT SUPP R/H |
| 91-11-369 | REAR JACKING POINT SUPP L/H |
| 91-11-516 | LOWER REAR CORNER PICK-UP R/H |
| 91-11-517 | LOWER REAR CORNER PICK-UP L/H |
| 9112 VOLKSWAGEN TRANSPORTER 73-79 | |
| 91-01-374 | HEAT EXCH NOT 1700/1800/2000 |
| 91-01-375 | HEAT EXCH NOT 1700/1800/2000 |
| 91-01-376 | HEAT EXCHANGER FITTING KIT R/H |
| 91-01-377 | HEAT EXCHANGER FITTING KIT L/H |
| 91-10-560 | FLUTED REAR FLOOR 1500X380MM |
| 91-11-003 | SILL DOOR SIDE |
| 91-11-354 | FRONT J/POINT SUPPORT R/H |
| 91-11-355 | FRONT J/POINT SUPPORT L/H |
| 91-11-356 | FRONT OUTRIGGER |
| 91-11-362 | CENTRE OUTRIGGER R/H |
| 91-11-363 | CENTRE OUTRIGGER L/H |
| 91-11-364 | REAR OUTRIGGER R/H |
| 91-11-365 | REAR OUTRIGGER L/H |
| 91-11-368 | REAR J/POINT SUPPORT R/H |
| 91-11-369 | REAR J/POINT SUPPORT L/H |
| 91-12-266 | F/WHEEL ARCH C/W DOORSTEP R/H |
| 91-12-267 | F/WHEEL ARCH C/W DOORSTEP L/H |
| 91-12-506 | REAR WHEEL ARCH R/H |
| 91-12-507 | REAR WHEEL ARCH L/H |
| 91-12-508 | REAR WHEEL ARCH REPAIR |
| 91-12-514 | LOWER REAR CORNER R/H |
| 91-12-515 | LOWER REAR CORNER L/H |
| 9113 VOLKSWAGEN TRANSPORTER 79-90 | |
| 91-13-002 | SIDE SILL R/H |
| 91-13-003 | SIDE SILL L/H |
| 91-13-018 | SIDE PLATE R/H |
| 91-13-019 | SIDE PLATE L/H |
| 91-13-050 | FRONT WING FRONT PART R/H |
| 91-13-051 | FRONT WING FRONT PART L/H |
| 91-13-100 | FRONT CENTRE BUMPER BLACK |
| 91-13-101 | FRONT BUMPER CHROME |
| 91-13-102 | FRONT BUMPER GREY |
| 91-13-112 | FR/RR CORNER BUMPER BLACK |
| 91-13-113 | FR/RR CORNER BUMPER BLACK |
| 91-13-140 | REAR CENTRE BUMPER BLACK |
| 91-13-141 | REAR BUMPER CHROME |
| 91-13-142 | REAR BUMPER GREY |
| 91-13-264 | FRONT WING REAR PART R/H |
| 91-13-265 | FRONT WING REAR PART L/H |
| 91-13-380 | PET/DSL TANK 68MM HOLE >84 |
| 91-13-381 | PET/DSL TANK 48MM HOLE >84 |
| 91-13-382 | PETROL TANK INJECTION |
| 91-13-412 | LOWER FRONT DOOR SKIN R/H |
| 91-13-413 | LOWER FRONT DOOR SKIN L/H |
| 91-13-414 | LOWER SIDE DOOR SKIN |
| 91-13-416 | FRONT DOOR BOTTOM R/H |
| 91-13-417 | FRONT DOOR BOTTOM L/H |
| 91-13-419 | SIDE DOOR BOTTOM |
| 91-13-500 | LOWER REAR WING R/H |
| 91-13-501 | LOWER REAR WING L/H |
| 91-13-506 | REAR WHEEL ARCH R/H |
| 91-13-507 | REAR WHEEL ARCH L/H |
| 91-13-546 | LOWER REAR PANEL |
| 91-13-574 | LOWER REAR DOOR SKIN |
| 9114 VOLKSWAGEN TRANSPORTER 90-96 | |
| 91-14-100 | FRONT BUMPER |
| 91-14-140 | REAR BUMPER |
| 91-14-190 | GRILLE |
| 91-14-203 | MIDDLE FRONT PANEL |
| 91-14-208 | BONNET SLAM PANEL |
| 91-14-210 | HEADLAMP PANEL R/H |
| 91-14-211 | HEADLAMP PANEL L/H |
| 91-14-214 | FRONT CROSSMEMBER |
| 91-14-220 | F/MIDDLE PANEL END SECTION R/H |
| 91-14-221 | F/MIDDLE PANEL END SECTION L/H |
| 91-14-230 | FRONT WING R/H |
| 91-14-231 | FRONT WING L/H |
| 91-14-260 | BONNET |
| 91-14-414 | LOWER SIDE DOORSKIN |
| 91-14-654 | F/INDICATOR COMP AMBER R/H |
| 91-14-655 | F/INDICATOR COMP AMBER L/H |
| 9115 VOLKSWAGEN VARIANT 61-73 | |
| 91-15-002 | SILL R/H |
| 91-15-003 | SILL L/H |
| 9116 LUPO 2/99> | |
| 91-16-190 | GRILLE |
| 91-16-230 | FRONT WING RH |
| 91-16-231 | FRONT WING LH |
| 9122 VOLKSWAGEN GOLF/JETTA 74-08/83 | |
| 91-22-002 | SILL 2 DOOR >79 R/H |
| 91-22-003 | SILL 2 DOOR >79 L/H |
| 91-22-004 | SILL 4 DOOR >79 R/H |
| 91-22-005 | SILL 4 DOOR >79 L/H |
| 91-22-006 | SILL 2 DOOR 79> R/H |
| 91-22-007 | SILL 2 DOOR 79> L/H |
| 91-22-008 | SILL 4 DOOR 79> R/H |
| 91-22-009 | SILL 4 DOOR 79> L/H |
| 91-22-020 | UNDER SILL >79 R/H |
| 91-22-021 | UNDER SILL >79 L/H |
| 91-22-100 | F/BUMPER CHROME C/W HOLES >79 |
| 91-22-101 | FRONT BUMPER SILVER >79 |
| 91-22-102 | FRONT CTR BUMPER BLACK >79 |
| 91-22-104 | FRONT BUMPER BLACK |
| 91-22-105 | FRONT BUMPER GREY 79> |
| 91-22-112 | CORNER PAD R/H FRONT +L/H REAR |
| 91-22-113 | CORNER PAD L/H FRONT +R/H REAR |
| 91-22-114 | FRONT BUMPER PAD- FITS 100 |
| 91-22-140 | R/CENTRE BMPR CHR C/W HLS >79 |
| 91-22-141 | REAR BUMPER SILVER/GREY >79 |
| 91-22-142 | REAR BUMPER BLACK >79 |
| 91-22-144 | REAR BUMPER BLACK |
| 91-22-145 | REAR BUMPER GREY 79> |
| 91-22-154 | REAR BUMPER PAD - FITS 140 |
| 91-22-190 | GRILLE BLACK W/O BEZELS |
| 91-22-191 | GRILLE GLS C/W CHROME BEZELS |
| 91-22-192 | GRILLE JETTA |
| 91-22-200 | LOWER FRONT PANEL COMP >12/80 |
| 91-22-201 | LOWER FRONT PANEL |
| 91-22-204 | FRONT PANEL COMPLETE >12/80 |
| 91-22-205 | FRONT PANEL COMPLETE 1/81> |
| 91-22-230 | FRONT WING >7/78 R/H |
| 91-22-231 | FRONT WING >7/78 L/H |
| 91-22-232 | FRONT WING 8/78> R/H |
| 91-22-233 | FRONT WING 8/78> L/H |
| 91-22-234 | FRONT WING JETTA R/H |
| 91-22-235 | FRONT WING JETTA L/H |
| 91-22-260 | BONNET |
| 91-22-270 | SCUTTLE REPAIR R/H |
| 91-22-271 | SCUTTLE REPAIR L/H |
| 91-22-276 | DOOR HINGE 'A' POST R/H |
| 91-22-277 | DOOR HINGE 'A' POST L/H |
| 91-22-280 | INNER F/WING FRONT SECT R/H |
| 91-22-281 | INNER F/WING FRONT SECT L/H |
| 91-22-282 | TOP SUSPENSION PLATE R/H |
| 91-22-283 | TOP SUSPENSION PLATE L/H |
| 91-22-286 | FRONT WING MOUNTING PANEL R/H |
| 91-22-287 | FRONT WING MOUNTING PANEL L/H |
| 91-22-296 | BATTERY TRAY |
| 91-22-300 | FRONT FLOOR PAN R/H |
| 91-22-301 | FRONT FLOOR PAN L/H |
| 91-22-353 | FRONT CHASSIS LEG L/H |
| 91-22-372 | CHASSIS RPR BY REAR AXLE R/H |
| 91-22-373 | CHASSIS RPR BY REAR AXLE L/H |
| 91-22-374 | R/CHASSIS RPR UNDER BOOT R/H |
| 91-22-375 | R/CHASSIS RPR UNDER BOOT L/H |
| 91-22-382 | PETROL TANK 79> |
| 91-22-383 | DIESEL/PETROL INJ TANK |
| 91-22-396 | TANK FILLER NECK |
| 91-22-408 | DOOR SKIN COMP 2 DOOR R/H |
| 91-22-409 | DOOR SKIN COMP 2 DOOR L/H |
| 91-22-430 | LOWER F/DOOR SKIN 4 DOOR R/H |
| 91-22-431 | LOWER F/DOOR SKIN 4 DOOR L/H |
| 91-22-432 | LOWER REAR DOOR SKIN R/H |
| 91-22-433 | LOWER REAR DOOR SKIN L/H |
| 91-22-503 | REAR WING 4 DOOR L/H |
| 91-22-506 | REAR WHEEL ARCH 4 DOOR R/H |
| 91-22-507 | REAR WHEEL ARCH 4 DOOR L/H |
| 91-22-508 | REAR WHEEL ARCH 2 DOOR R/H |
| 91-22-509 | REAR WHEEL ARCH 2 DOOR L/H |
| 91-22-514 | LOWER REAR CORNER R/H |
| 91-22-515 | LOWER REAR CORNER L/H |
| 91-22-532 | INNER R/WHEEL ARCH/WING R/H |
| 91-22-533 | INNER R/WHEEL ARCH/WING L/H |
| 91-22-538 | FUEL FILLER PANEL |
| 91-22-541 | REAR PANEL 1/81> |
| 91-22-546 | REAR VALANCE |
| 91-22-574 | TAILGATE LOWER SKIN |
| 91-22-575 | TAILGATE FRAME BOTTOM |
| 91-22-640 | F/IND.LENS AMBER ALSO CADDY |
| 91-22-654 | F/IND.COMP AMBER ALSO CADDY |
| 91-22-660 | HEADLAMP C/W HOUSING ALSO CAB. |
| 91-22-672 | REAR LAMP UNIT 1/81> R/H |
| 91-22-673 | REAR LAMP UNIT 1/81> L/H |
| 91-22-674 | REAR LAMP C/W REV LAMP >80 R/H |
| 91-22-675 | REAR LAMP C/W REV LAMP >80 L/H |
| 91-22-676 | REAR LAMP COMP W/O REV LAMP>80 |
| 91-22-677 | REAR LAMP COMP W/O REV LAMP>80 |
| 91-22-725 | OIL SUMP 1.0/1.3 |
| 91-22-732 | RADIATOR 1.6/1.8 INJ/DSL 81> |
| 91-31-630 | SIDE REPEATER INDICATOR |
| 9123 VOLKSWAGEN GOLF/JETTA 09/83-02/92 | |
| 91-22-640 | F/IND.LENS AMBER >7/89 |
| 91-22-654 | F/IND.COMP AMBER >7/89 |
| 91-22-725 | OIL SUMP 1.0/1.3 |
| 91-22-732 | RADIATOR 1.6/1.8 INJ/DIESEL |
| 91-23-006 | FULL SILL 2 DOOR R/H |
| 91-23-007 | FULL SILL 2 DOOR L/H |
| 91-23-008 | FULL SILL 4 DOOR R/H |
| 91-23-009 | FULL SILL 4 DOOR L/H |
| 91-23-100 | FRONT BUMPER W/O MOULDING |
| 91-23-101 | FRONT BUMPER C/W CHR MOULDING |
| 91-23-102 | FRONT BUMPER C/W RED MOULDING |
| 91-23-103 | F/BUMPER BLACK TEX. GL 8/89> |
| 91-23-104 | FRONT BUMPER GTi 8/89> |
| 91-23-140 | REAR BUMPER W/O MOULDING |
| 91-23-141 | REAR BUMPER C/W CHR MOULDING |
| 91-23-142 | REAR BUMPER C/W RED MOULDING |
| 91-23-143 | REAR BUMPER 8/89> |
| 91-23-144 | R/BUMPER C/W REINF JETTA 85-89 |
| 91-23-188 | LOWER GRILLE |
| 91-23-190 | GRILLE BLACK W/O MLDG >7/87 |
| 91-23-191 | GRILLE CL/GLi/GTD |
| 91-23-192 | GRILLE JETTA >7/87 |
| 91-23-193 | GRILLE BLACK TWIN HOLES 8/87> |
| 91-23-194 | GRILLE BLACK SINGLE HLS 8/87> |
| 91-23-195 | GRILLE BLACK/RED SINGLE >7/85 |
| 91-23-196 | GRILLE TWIN HLS RED TRM GTi87> |
| 91-23-197 | GRILLE JETTA 8/87> |
| 91-23-198 | GRILLE SUPPORT GOLF |
| 91-23-199 | GRILLE SUPPORT JETTA |
| 91-23-200 | LOWER FRONT PANEL |
| 91-23-204 | UPPER FRONT PANEL |
| 91-23-205 | FRONT PANEL JETTA |
| 91-23-214 | FRONT CROSSMEMBER |
| 91-23-222 | FRONT SPOILER >7/89 |
| 91-23-223 | FRONT SPOILER GTi |
| 91-23-224 | FRONT SPOILER 8/89> R/H |
| 91-23-225 | FRONT SPOILER 8/89> L/H |
| 91-23-226 | FRONT SPOILER GTi 8/89> R/H |
| 91-23-227 | FRONT SPOILER GTi 8/89> L/H |
| 91-23-232 | FRONT WING R/H |
| 91-23-233 | FRONT WING L/H |
| 91-23-234 | ALT*FRONT WING R/H |
| 91-23-235 | ALT*FRONT WING L/H |
| 91-23-260 | BONNET >7/87 |
| 91-23-261 | BONNET 8/87> |
| 91-23-290 | INNER F/WING REAR SECT R/H |
| 91-23-291 | INNER F/WING REAR SECT L/H |
| 91-23-292 | INNER F/WING FRONT SECT R/H |
| 91-23-293 | INNER F/WING FRONT SECT L/H |
| 91-23-294 | INNER FRONT WING COMPLETE R/H |
| 91-23-295 | INNER FRONT WING COMPLETE L/H |
| 91-23-320 | FRONT SUBFRAME |
| 91-23-392 | FRONT BRAKE DISC BACK PLATE RH |
| 91-23-393 | FRONT BRAKE DISC BACK PLATE LH |
| 91-23-500 | REAR WING 2 DOOR R/H |
| 91-23-501 | REAR WING 2 DOOR L/H |
| 91-23-506 | REAR WHEEL ARCH 2 DOOR R/H |
| 91-23-507 | REAR WHEEL ARCH 2 DOOR L/H |
| 91-23-508 | REAR WHEEL ARCH 4/5 DOOR R/H |
| 91-23-509 | REAR WHEEL ARCH 4/5 DOOR L/H |
| 91-23-514 | LOWER REAR CORNER R/H |
| 91-23-515 | LOWER REAR CORNER L/H |
| 91-23-541 | REAR PANEL COMPLETE >7/87 |
| 91-23-543 | REAR PANEL C/W LAMP MTGS 8/87> |
| 91-23-602 | F/WHEEL ARCH FLARE PLAS >7/87 |
| 91-23-603 | F/WHEEL ARCH FLARE PLAS >7/87 |
| 91-23-604 | R/WHEEL ARCH FLARE PLAS >7/87 |
| 91-23-605 | R/WHEEL ARCH FLARE PLAS >7/87 |
| 91-23-608 | F/WHEEL ARCH FLARE PLAS 8/87> |
| 91-23-609 | F/WHEEL ARCH FLARE PLAS 8/87> |
| 91-23-610 | R/WHEEL ARCH FLARE PLAS 8/87> |
| 91-23-611 | R/WHEEL ARCH FLARE PLAS 8/87> |
| 91-23-612 | F/WHEEL ARCH FLARE GTi 8/87> R |
| 91-23-613 | F/WHEEL ARCH FLARE GTi 8/87> L |
| 91-23-614 | R/WHEEL ARCH FLARE GTi 8/89> R/H |
| 91-23-615 | R/WHEEL ARCH FLARE GTi 8/89> L/H |
| 91-23-630 | SIDE REPEATER INDICATOR |
| 91-23-650 | F/IND.UNIT AMBER 8/89> R/H |
| 91-23-651 | F/IND.UNIT AMBER 8/89> L/H |
| 91-23-660 | HEADLAMP |
| 91-23-670 | REAR LAMP UNIT NOT SMOKED R/H |
| 91-23-671 | REAR LAMP UNIT NOT SMOKED L/H |
| 91-23-800 | DOOR MIRROR C/W LEVER 8/87> R/H |
| 91-23-801 | DOOR MIRROR C/W LEVER 8/87> L/H |
| 9124 VOLKSWAGEN GOLF 3/92-10/97 | |
| 91-22-725 | OIL SUMP 1.0/1.3 >95 |
| 91-24-006 | FULL SILL 2 DOOR R/H |
| 91-24-007 | FULL SILL 2 DOOR L/H |
| 91-24-008 | FULL SILL 4 DOOR R/H |
| 91-24-009 | FULL SILL 4 DOOR L/H |
| 91-24-100 | FRONT BUMPER CL BLACK |
| 91-24-101 | FRONT BUMPER HALF PRIMED |
| 91-24-102 | F/BMPR PRIMED GL/GTi(VR6 >95) |
| 91-24-110 | FRONT BUMPER REINFORCEMENT |
| 91-24-140 | REAR BUMPER BLACK CL |
| 91-24-142 | R/BMPR PRIMED GL/GTi(VR6 >95) |
| 91-24-188 | BUMPER GRILLE R/H |
| 91-24-189 | BUMPER GRILLE L/H |
| 91-24-190 | GRILLE SUPPORT - METAL |
| 91-24-191 | GRILLE |
| 91-24-192 | GRILLE PRIMED GTi |
| 91-24-204 | FRONT PANEL 1.4 |
| 91-24-205 | FRONT PANEL 1.8 |
| 91-24-206 | FRONT PANEL 2.0 PETROL/DIESEL |
| 91-24-207 | F/PANEL 1.8/2.0 PET A.C/T-DSL |
| 91-24-222 | FRONT SPOILER NOT GTi/VR6 R/H |
| 91-24-223 | FRONT SPOILER NOT GTi/VR6 L/H |
| 91-24-224 | FRONT SPOILER GTi R/H |
| 91-24-225 | FRONT SPOILER GTi L/H |
| 91-24-230 | FRONT WING >6/95 R/H |
| 91-24-231 | FRONT WING >6/95 L/H |
| 91-24-232 | FRONT WING OVAL IND 7/95> R/H |
| 91-24-233 | FRONT WING OVAL IND 7/95> L/H |
| 91-24-260 | BONNET |
| 91-24-352 | FRONT CHASSIS SECTION RH |
| 91-24-353 | FRONT CHASSIS SECTION LH |
| 91-24-392 | FRONT BRAKE DISC BACK PLATE RH |
| 91-24-393 | FRONT BRAKE DISC BACK PLATE LH |
| 91-24-408 | DOOR SKIN 3 DOOR RH |
| 91-24-409 | DOOR SKIN 3 DOOR LH |
| 91-24-420 | FRONT DOOR SKIN 5 DOOR RH |
| 91-24-421 | FRONT DOOR SKIN 5 DOOR LH |
| 91-24-424 | REAR DOOR SKIN RH |
| 91-24-425 | REAR DOOR SKIN LH |
| 91-24-500 | REAR WING 3 DOOR RH |
| 91-24-501 | REAR WING 3 DOOR LH |
| 91-24-506 | REAR WHEEL ARCH 2DR R/H |
| 91-24-507 | REAR WHEEL ARCH 2DR L/H |
| 91-24-508 | REAR WHEEL ARCH 4DR R/H |
| 91-24-509 | REAR WHEEL ARCH 4DR L/H |
| 91-24-540 | REAR PANEL |
| 91-24-602 | FRONT WHEEL ARCH FLARE R/H |
| 91-24-603 | FRONT WHEEL ARCH FLARE L/H |
| 91-24-604 | REAR WHEEL ARCH FLARE R/H |
| 91-24-605 | REAR WHEEL ARCH FLARE L/H |
| 91-24-606 | FRONT WHEEL ARCH FLARE GTi R/H |
| 91-24-607 | FRONT WHEEL ARCH FLARE GTi L/H |
| 91-24-608 | REAR WHEEL ARCH FLARE GTi R/H |
| 91-24-609 | REAR WHEEL ARCH FLARE GTi L/H |
| 91-24-631 | SIDE REPEATER AMBER 7/95> |
| 91-24-632 | SIDE REPEATER CLEAR 7/95> |
| 91-24-640 | F/FOG & DRIVING LAMP COVER R/H |
| 91-24-641 | F/FOG & DRIVING LAMP COVER L/H |
| 91-24-642 | F/FOG LAMP COVER R/H |
| 91-24-643 | F/FOG LAMP COVER L/H |
| 91-24-650 | F/IND.UNIT AMBER R/H |
| 91-24-651 | F/IND.UNIT AMBER L/H |
| 91-24-652 | F/IND.UNIT CLEAR R/H |
| 91-24-653 | F/IND.UNIT CLEAR L/H |
| 91-24-654 | F/IND.COMP AMBER R/H |
| 91-24-655 | F/IND.COMP AMBER L/H |
| 91-24-660 | HEADLAMP >93 NOT GTi/GT/VR6 RH |
| 91-24-661 | HEADLAMP >93 NOT GTi/GT/VR6 LH |
| 91-24-662 | HEADLAMP H4 >12/93 GT/GTi R/H |
| 91-24-663 | HEADLAMP H4 >12/93 GT/GTi L/H |
| 91-24-670 | REAR LAMP UNIT HATCH RH |
| 91-24-671 | REAR LAMP UNIT HATCH LH |
| 91-24-800 | DOOR MIRROR RH (CABLE) |
| 91-24-801 | DOOR MIRROR LH (CABLE) |
| 91-24-802 | DOOR MIRROR RH (ELEC/HEAT) |
| 91-24-803 | DOOR MIRROR LH (ELEC/HEAT) |
| 9125 VOLKSWAGEN VENTO 10/92-01/98 | |
| 91-24-230 | FRONT WING >6/95 R/H |
| 91-24-232 | FRONT WING OVAL SRI 7/95> R/H |
| 91-24-640 | FOG & DRIVING LAMP COVER R/H |
| 91-24-641 | FOG & DRIVING LAMP COVER L/H |
| 91-24-642 | F/FOG LAMP COVER RH |
| 91-24-643 | F/FOG LAMP COVER LH |
| 91-24-650 | F/IND.UNIT-AMBER RH |
| 91-24-651 | F/IND.UNIT-AMBER LH |
| 91-24-652 | F/IND.UNIT-CLEAR RH |
| 91-24-653 | F/IND.UNIT-CLEAR LH |
| 91-24-800 | DOOR MIRROR RH (CABLE) |
| 91-24-801 | DOOR MIRROR LH (CABLE) |
| 91-24-802 | DOOR MIRROR RH (ELEC/HEAT) |
| 91-24-803 | DOOR MIRROR LH (ELEC/HEAT) |
